Use the date as context
A report helps place the roof concern in time. It does not establish which covering or detail failed at the property.

Read reported weather in its proper place and time, then assess what happened to the actual roof.
Free inspections. Roofing advice grounded in the roof’s condition.
The selected NOAA records below span 2017 to 2023 and include thunderstorm wind, hail. They describe reported events and their geographic context. A reported begin point or county event does not establish the storm footprint or damage at a house. The collection was checked October 27, 2026; 2026 reporting is incomplete and records can be revised.

| Date | Report | Geographic scope | Source |
|---|---|---|---|
| Thunderstorm Wind60 mph estimated gust | TONGANOXIEReported begin point associated with current city geography; no property-damage inference | NOAA event 1125200 | |
| Hail1.25 inches reported | TONGANOXIEReported begin point associated with current city geography; no property-damage inference | NOAA event 1095126 | |
| Hail1 inches reported | TONGANOXIEReported begin point associated with current city geography; no property-damage inference | NOAA event 1095123 |
| Date | Report | Geographic scope | Source |
|---|---|---|---|
| Hail1 inches reported | TONGANOXIEReported begin point associated with current city geography; no property-damage inference | NOAA event 912242 | |
| Thunderstorm Wind61 mph measured gust | TONGANOXIEReported begin point associated with current city geography; no property-damage inference | NOAA event 906926 |
| Date | Report | Geographic scope | Source |
|---|---|---|---|
| Thunderstorm Wind64 mph estimated gust | TONGANOXIEReported begin point associated with current city geography; no property-damage inference | NOAA event 765950 |
| Date | Report | Geographic scope | Source |
|---|---|---|---|
| Thunderstorm Wind70 mph estimated gust | TONGANOXIEReported begin point associated with current city geography; no property-damage inference | NOAA event 686059 |
A report helps place the roof concern in time. It does not establish which covering or detail failed at the property.
Wind uplift, hail damage and existing wear require a physical assessment. Temporary protection and permanent work have different purposes.

Tell us where the property is and what you have noticed. A free inspection helps establish the roofing work that fits.
(913) 347-8445